Bonham Police Department 2002 Annual Report


 

Calls For Service Breakdown
Call Type 2002 2001 2000 1999 1998 % +/- 02/01
Requiring Police Response 8,111 7,862 8,039 7,695 8,340 +3.07
Animal Calls 940 902 792 765 586 +4.04
Utility Referrals 492 448 671 575 597 +8.94
Motorist Assists 1,004 827 778 N/A N/A +17.23
Miscellaneous 1,156 1,156 1073 772 514 +24.64
Total Calls 12,081 11,195 11,353 9,807 10,037 +7.33
Average Calls Per Month 932.92 932.92 946.08 817.25 836.4 +7.33
911 Calls 6,803 7,162 6,142 5,442 5,419 -5.01
Average 911 Call Per Month 566.92 596.83 511.83 453.5 451.58 -5.01

 

Traffic Accidents
Year 2002 2001 2000 1999 1998 % +/- 02/01
Traffic Accident Totals 218 217 222 226 245 +0.46
Average T/A Per Month 18.17 18.08 18.5 18.83 20.42 +0.46

 

Criminal Investigations, Arrests And Citation Statistics
Category 2002 2001 2000 1999 1998 % +/- 02/01
Cases Assigned To Criminal Investigations 855 889 835 1,012 1,187 -3.82
Cases Cleared 301 363 360 367 495 -17.08
Average Cases Per Month 71.25 74.1 69.85 84.33 98.92 -3.85
Clearance Rate 35.2% 40.83% 43.11% 36.3% 42% -5.63
Total Adult Arrests 847 801 795 851 952 +5.43
Total Juvenile Detentions 122 133 113 119 141 -8.27
Average Arrests Per Month 80.0 77.83 75.67 80.83 91.1 +3.68
Total Number Of Offenses Arrested & Charged 1,380 1,453 1,435 N/A N/A -5.02
Total Citations 3,753 3,009 2,620 3,154 3,310 +19.82
Average Citations Per Month 312.8 250.8 218.33 262.83 275.83 +19.82
Total Warning Citations 2,084 512 209 350 726 +75.43
Average Warning Citations Per Month 173.67 42.67 17.42 29.2 60.5 +75.43

 

Reported Offenses
Offense Title 2002 2001 2000 1999 1998 % +/- 02/01
Murder (ATT MRDR) 0 0 0 1 9 NC
Manslaughter 0 0 0 0 0 NC
Sexual Assault 10 14 11 8 10 -28.57
Robbery 2 10 1 5 0 -80
Agg. Assault 7 12 6 19 14 -41.67
Burglary 105 71 84 98 98 +32.38
Burglary M.V. 78 115 78 48 60 -32.17
Larceny/Theft 288 224 228 267 249 +22.22
M.V. Theft 38 24 36 27 25 +36.84
Other Assaults 43 55 58 72 84 -21.82
Arson 5 0 3 0 0 +100
Forgery 34 54 60 33 45 -37.04
Fraud 25 13 8 5 3 +48
Embezzlement 0 1 0 1 1 -100
Stolen Property 0 0 0 4 1 NC
Criminal Mischief 66 76 92 106 125 -36.2
Weapons Offenses 10 5 7 5 11 +50
Prostitution 0 0 0 0 1 NC
Sex Offenses 7 7 2 5 4 NC
Sale Controlled Substance 4 1 2 2 2 +75
Sale Marijuana 3 3 2 6 2 NC
Sale Synthetic Narcotics 4 3 0 1 2 +25
Sale Other Substance 1 0 1 0 0 +100
Poss Controlled Substance 4 1 2 9 3 +75
Poss Marijuana 35 51 51 32 55 -31.37
Poss Syn Narcotics 5 21 2 10 10 -76.19
Poss Other Narcotics 9 6 20 1 2 +33.33
Gambling 0 1 0 0 0 -100
Family Violence 204 182 165 178 152 +10.78
DWI 85 97 122 135 138 -12.37
DWI (no charges filed) 0 2 3 4 7 -100
Liquor Law 9 11 13 16 7 -18.18
Public Intoxication 84 90 98 115 142 -6.67
Disorderly Conduct 21 20 22 20 57 +4.76
Misc. Offenses 131 131 81 119 160 NC
Runaway 15 34 31 18 32 -55.88
Traffic (hazardous) 25 38 29 3 3 -34.21
Traffic (non-hazardous) 34 33 35 45 53 +2.94
Firearms Accident 2 0 3 0 0 +100
Animal Bites 15 17 12 6 19 -11.76
Suicide 3 3 1 2 0 NC
Attempted Suicide 12 14 13 11 12 -14.29
Unattended Death 15 13 14 10 6 +13.33
Missing Persons 13 7 4 12 8 +46.15
Lost Property 22 15 10 6 7 +31.82
Found Property 44 35 46 50 28 +20.45
Airplane Crash 0 0 1 0 0 NC
Arrest Local Warrants 79 43 67 84 166 +45.57
Arrest Other Agency Warrants 184 145 105 96 128 +21.2
Traffic Accident PD 115 148 144 165 156 -22.3
Traffic Accident Fatality 1 1 0 0 1 NC
Traffic Accident PI 38 46 38 29 43 -17.39
Traffic Accident NR 64 22 40 32 45 +65.63
Supplemental Reports 37 36 59 59 62 +2.7

 

Home